Total contributions and recipients
KLARMAN, SETH has made a total of $24,752,500.00 in the form of 221 individual donations. The average donation size is $112,002.26. The donations were distributed to 2 different parties.
The donations were primarily directed towards a select group of parties. Below is a breakdown of recipients by amount and percentage of the total donated:
- $24,402,500.00(99%)
- $350,000.00(1%)
The first donation after 2016 was made on February 24, 2016 with an amount of $100,000.00 to the Republicans.
The most recent donation was made on October 9, 2026, with $10,000.00 going to the Democrats.
The most frequent donations were made to the Democrats (219) and Republicans (2).
The year 2024 was characterized by the highest total donation amount of $6,175,000.00, while the most individual donations (49) were made in 2024.
The largest single donation of $2,000,000.00 went to the Democrats on August 28, 2018.
Donation accumulation over time
This section shows how donations from KLARMAN, SETH since 2016 to different political parties have changed over time. The chart visualizes the total amount donated, with each party’s share highlighted, so it’s easy to see when and where support was directed.
Donations have varied over the years. The following shows the total donation amounts by year, along with the percentage each year contributes to the overall donations made by this donor.
- 2016$350,000.00 (1%)
- 2017$33,900.00 (0%)
- 2018$4,876,300.00 (20%)
- 2019$2,062,500.00 (8%)
- 2020$2,990,000.00 (12%)
- 2021$806,500.00 (3%)
- 2022$3,970,500.00 (16%)
- 2023$2,097,800.00 (8%)
- 2024$6,175,000.00 (25%)
- 2025$780,000.00 (3%)
- 2026$610,000.00 (2%)
Follow the lines to observe patterns, spikes, or shifts in giving. This overview offers a transparent look at how one donor’s contributions are distributed across the political landscape.
Intermediary Conduits & Routed Giving Distribution
Public campaign transparency filings disclose that $24,752,500.00 of KLARMAN, SETH's total political contributions (100% of all $24,752,500.00 tracked) was routed through intermediary committees.
Examining the ultimate beneficiaries of channeled contributions, the entirety of routed funds was distributed across 2 political movements. The primary recipient was Democrats, accounting for $24,402,500.00 (99%) of all routed funds. Followed by Republican Party & Aligned PACs at $350,000.00 (1%).
The table below lists the intermediary committees, conduits, and joint fundraising committees through which these donations were channeled between 2016 and 2026:
Intermediate Entity | Transactions | Amount |
|---|---|---|
REPUBLICAN ACCOUNTABILITY PAC | 8 | $7,700,000.00 |
HOUSE MAJORITY PAC | 5 | $4,500,000.00 |
SMP | 5 | $2,900,000.00 |
DSCC | 32 | $2,183,900.00 |
DCCC | 36 | $1,638,500.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 18 | $1,296,500.00 |
PRIORITIES USA ACTION | 1 | $1,000,000.00 |
HARRIS ACTION FUND | 6 | $809,600.00 |
UNITE THE COUNTRY | 1 | $500,000.00 |
DNC SERVICES CORP./DEM. NAT'L COMMITTEE | 4 | $339,000.00 |
CONSERVATIVE SOLUTIONS PAC | 1 | $250,000.00 |
NANCY PELOSI VICTORY FUND | 2 | $250,000.00 |
WOMEN VOTE! | 1 | $200,000.00 |
ONE GIANT LEAP PAC | 2 | $125,000.00 |
TEAM RYAN | 1 | $100,000.00 |
DEMOCRATIC PARTY OF VIRGINIA | 5 | $50,000.00 |
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | 5 | $50,000.00 |
NEW HAMPSHIRE DEMOCRATIC PARTY | 5 | $50,000.00 |
NEVADA STATE DEMOCRATIC PARTY | 5 | $50,000.00 |
MAINE DEMOCRATIC PARTY | 4 | $40,000.00 |
IOWA DEMOCRATIC PARTY | 4 | $40,000.00 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | 4 | $40,000.00 |
DEMOCRATIC PARTY OF WISCONSIN FEDERAL | 4 | $40,000.00 |
ARIZONA DEMOCRATIC PARTY | 4 | $40,000.00 |
CALIFORNIA DEMOCRATIC PARTY | 4 | $40,000.00 |
NEW YORK STATE DEMOCRATIC COMMITTEE | 4 | $40,000.00 |
MONTANA DEMOCRATIC PARTY | 3 | $30,000.00 |
OHIO DEMOCRATIC PARTY | 3 | $30,000.00 |
NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | 3 | $30,000.00 |
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | 3 | $30,000.00 |
PENNSYLVANIA DEMOCRATIC PARTY | 3 | $30,000.00 |
KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | 2 | $20,000.00 |
KANSAS DEMOCRATIC PARTY | 2 | $20,000.00 |
ALASKA DEMOCRATIC PARTY | 2 | $20,000.00 |
DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL | 2 | $20,000.00 |
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | 2 | $20,000.00 |
DEMOCRATIC PARTY OF ILLINOIS | 2 | $20,000.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | 2 | $20,000.00 |
OHIO DEMOCRATIC PARTY - FEDERAL | 2 | $20,000.00 |
KANSAS DEMOCRATIC PARTY- FEDERAL | 2 | $20,000.00 |
NEW JERSEY DEMOCRATIC STATE COMMITTEE | 2 | $20,000.00 |
TEXAS DEMOCRATIC PARTY | 2 | $20,000.00 |
NEBRASKA DEMOCRATIC PARTY | 2 | $20,000.00 |
STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMA | 1 | $10,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | 1 | $10,000.00 |
DEMOCRATIC PARTY OF SOUTH CAROLINA | 1 | $10,000.00 |
COLORADO DEMOCRATIC PARTY | 1 | $10,000.00 |
FEDERAL: COLORADO DEMOCRATIC PARTY | 1 | $10,000.00 |
INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | 1 | $10,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | 1 | $10,000.00 |
DEMOCRATIC PARTY OF OREGON | 1 | $10,000.00 |
ALASKA DEMOCRATIC PARTY- FEDERAL | 1 | $10,000.00 |
HILLARY ACTION FUND | 2 | $0.00 |
Changes
This section provides a comprehensive overview of all individual donations made by KLARMAN, SETH. You can sort the table by date, party, or amount to easily explore how the donations were distributed over time and across recipients. This detailed view enables transparent tracking of every contribution and offers deeper insights into the donor’s giving patterns.
Date | Party | Donor | Amount |
|---|